
Property Attributes
- MLS#7047294
- TypeContingent
- CountyLUMPKIN
- CityDahlonega
- NeighborhoodCrooked Creek
- Zip30533
- StyleTraditional
- Year Built2006
- Taxes$ 3175
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
2 Story traditional home on a full basement and 1 Acre lot in sought after community minutes from downtown Dahlonega & 10 minutes from GA 400. Flat beautifully maintained yard & level driveway welcomes you! Formal separate Living and Dining Rooms, Inviting Kitchen with extra large pantry! Family Room features stone fireplace with gas logs. Master Suite with separate his and hers walk in closets. Upstairs laundry room. Back deck overlooks private park-like setting backyard. New Roof in 2016. Excellent Schools!
Elementary School | Middle School | High School |
---|---|---|
Blackburn Elementary School | Lumpkin County Middle School | Lumpkin County High School |
Price History | |
---|---|
5/15/2022 | Listed $485,000 |
6/3/2022 | 3% - $475,000 |
6/15/2022 | 3% - $465,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Double Oven, Gas Cooktop |
Architectural Style | Traditional |
Association Y/N | Yes |
Basement | Daylight, Exterior Entry, Full, Interior Entry, Unfinished |
City | Dahlonega |
Community Features | Homeowners Assoc, Street Lights |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
County | Lumpkin |
Days on Market | 56 |
Directions | From downtown Dahlonega, travel on Hwy 9 South; left on Ben Higgins Road; left into Crooked Creek subdivision; left on Deer Ridge Trail; home is on the right. 400N to Auraria Road |
Electric | 220 Volts |
Elementary School | Blackburn |
Energy Efficient | Doors, Windows |
Exterior Features | Private Yard |
Green Energy Generation | None |
HOA Fee | 375 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Lumpkin County |
Home Warranty Y/N | No |
Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Main, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Lumpkin County |
Other Structures | None |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Security System Owned |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | DEER RIDGE |
Subdivision Name | Crooked Creek |
Tax Annual Amount | 3175 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
View | Trees/Woods |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2006 |
Interior Features
Above Grade Finished Area | 2819 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Log |
Flooring | Carpet, Hardwood, Laminate |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Level, Other |
Room Type | Bonus Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Street Suffix | Trail |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2819 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Landscaped, Private, Sloped, Wooded |
Lot Size Acres | 1 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Level Driveway |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Contingent Average in 30533
Statistics provided by Inside Real Estate