
Property Attributes
- MLS#7073142
- TypeContingent
- CountyFULTON
- CityMilton
- NeighborhoodCrooked Creek
- Zip30004
- StyleEuropean
- Year Built2001
- Taxes$ 5371
- Price$ 875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Lot Size11,326 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful bright, open plan. Large Master Suite on main level includes renovated Master Bathroom with soaking tub and spa shower, and two spacious closets with built-ins. Light-filled vaulted office with fireplace. Large Dining Room/Sitting Room/2nd Office. Vaulted Great Room includes fireplace, built-in bookcases, and overlooks backyard. New Light fixtures throughout. Wonderful Kitchen has breakfast bar, island, pantry, plenty of cabinet space, and Breakfast Room. Renovated Laundry Room. Refinished hardwood floors. Freshly painted. Upper Level includes three generous bedrooms and two large bathrooms. Finished terrace level features game room area, exercise area, family room, powder room, large bedroom suite/office and full bathroom and additional unfinished area for storage. Wonderful yard has patio outside of terrace level and nice flat grass area off of breakfast room. Fenced Backyard. Three car garage and additional parking space in driveway. New garage doors. New sprinkler system. Immaculately maintained. Gated Community with wonderful amenities including pool, tennis courts, lake, and golf course. Great school district. Conveniently located.
Elementary School | Middle School | High School |
---|---|---|
Cogburn Woods Elementary School | Hopewell Middle School | Cambridge High School |
Price History | |
---|---|
6/27/2022 | Listed $875,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator |
Architectural Style | European |
Association Y/N | Yes |
Basement | Finished, Finished Bath, Full |
City | Milton |
Community Features | Clubhouse, Country Club, Gated, Golf, Homeowners Assoc, Lake, Near Shopping, Near Trails/Greenway, Pool, Sidewalks, Swim Team, Tennis Court(s) |
Construction Materials | Brick 4 Sides |
Cooling | Central Air, Zoned |
County | Fulton |
Days on Market | 35 |
Directions | From Downtown Alpharetta - Go North on Highway 9 (Alpharetta Highway) to Crooked Creek subdivision on the left. Once through Guard Gate |
Electric | 110 Volts |
Elementary School | Cogburn Woods |
Energy Efficient | None |
Exterior Features | Private Yard |
Garage Spaces, Detached Garage | 2 |
Green Energy Generation | None |
HOA Fee | 831 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air, Natural Gas |
High School | Cambridge |
Home Warranty Y/N | No |
Interior Features | Bookcases, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Upper, High Ceilings 10 ft Lower, His and Hers Closets, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Three Or More |
Middle/Junior High School | Hopewell |
Other Structures | Other |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security Gate, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Wolf Willow Close |
Subdivision Name | Crooked Creek |
Tax Annual Amount | 5371 |
Tax Lot | 36 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Trees/Woods |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2001 |
Interior Features
Above Grade Finished Area | 4202 |
---|---|
Below Grade Finished Area | 1600 |
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Gas Starter, Great Room, Other Room |
Flooring | Carpet, Hardwood |
Full Baths | 4 |
Half Baths | 2 |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Kitchen Island, Pantry, Stone Counters, View to Family Room, Other |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Exercise Room, Game Room, Great Room - 2 Story, Media Room, Office |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Other |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated Windows, Plantation Shutters |
Exterior Features
Building Area Total | 5802 |
---|---|
Fencing | Back Yard, Wrought Iron |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 0.26 |
Lot Size Source | Appraiser |
Other Equipment | Irrigation Equipment |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Level Driveway |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Contingent Average in 30004
Statistics provided by Inside Real Estate