
Property Attributes
- MLS#20034621
- TypeSingle Family
- CountyMORGAN
- CityBuckhead
- AreaMGN1
- Zip30625
- StyleCraftsman
- Year Built1975
- Taxes$ 5595
- Price$ 2,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5638
- Lot Size3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Show stopping Lake Oconee home with several features you just won't find in every other lake house. This property has been fully remodeled from top to bottom, with an additional apartment and 3+ car garage that were added during the remodel. You'll marvel at the 28'x32' boathouse with a storage closet, two boat slips, boat lift, a double jet ski lift, and new composite board decking. It includes a larger than normal dock pad area, along with walkways around and between slips. With 8' of water at the dock, you will never have trouble getting your boat in and out. This home is located in the Sugar Creek area of Lake Oconee, where the living is easygoing. It is close to Sugar Creek Marina by water and land, where you can easily fill up the boats and jet skis and grab a snack! An added bonus is the 440' of shoreline, complete with a full seawall along the entire shore. Inside, there are surprises around every corner, including a full custom bar on the main floor with 9 oversized windows that provide the best panoramic sunset views on Lake Oconee, custom cabinetry throughout, vaulted ceilings, an additional apartment above the garage (with 2 bedrooms, 2 full baths, and kitchen/living area), a fully finished basement with an additional kitchen and game room, an oversized infinity spa/pool overlooking the water, and plenty of entertaining space outside. The owners have not spared an expense, and you will take notice of that as soon as you set foot on the property. All this on a private 3 acres of land and no HOA. When you own this home, you will have a one in a million property!
Elementary School | Middle School | High School |
---|---|---|
Morgan County Primary/Elementa Elementary School | Morgan County Middle School | Morgan County High School |
Price History | |
---|---|
4/20/2022 | Listed $3,250,000 |
5/6/2022 | 8% - $2,995,000 |
General Features
Appliances | Convection Oven, Dishwasher, Ice Maker, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | Other |
Association Y/N | No |
Basement | Full |
City | Buckhead |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Electric, Central Air |
County | Morgan |
Days on Market | 109 |
Directions | From I-20 W, Take Exit 121 Buckhead Lake Oconee. Turn left onto Seven Island Rd, Right on Parks Mill Rd, Right on Reids Ferry Rd, Right onto driveway. |
Elementary School | Morgan County Primary/Elementa |
Exterior Features | Balcony, Sprinkler System, Water Feature, Dock |
Heating | Electric, Central |
High School | Morgan County |
Home Warranty Y/N | No |
Interior Features | Vaulted Ceiling(s), Tile Bath, Walk-In Closet(s), Wet Bar, In-Law Floorplan, Master On Main Level |
Land Lease Y/N | No |
Levels | Three Or More |
MLS Area | MGN1 |
Middle/Junior High School | Morgan County |
Other Structures | Boat House, Kennel/Dog Run |
Patio/Porch Features | Deck, Patio |
Pool Features | Hot Tub, In Ground |
Possession | Negotiable |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Active |
Street Name | Reids Ferry |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 5595 |
Tax Year | 2021 |
Utilities | Electricity Available |
Virtual Tour | https://my-virtual-home.tours/listing-tour/gamls:9072608/F:2854/U |
Water Body Name | Lake Oconee |
Waterfront Features | Seawall, Private, Lake |
Year Built | 1975 |
Interior Features
Above Grade Finished Area | 4528 |
---|---|
Below Grade Finished Area | 1110 |
Fireplace Features | Basement, Family Room, Gas Starter, Masonry |
Flooring | Hardwood, Tile |
Full Baths | 6 |
Kitchen Features | Breakfast Area, Pantry, Second Kitchen, Solid Surface Counters, Walk-in Pantry |
Laundry Features | Other |
Livingareasource | Owner |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | Laundry, Library, Game Room, Office |
Street Suffix | Road |
Total Bedrooms | 5 |
Total Finished Area | 5638 |
Total Fireplaces | 4 |
Exterior Features
Frontage Type | Waterfront |
---|---|
Lot Features | Level |
Lot Size Acres | 3 |
Lot Size Source | Owner |
Parking Features | Attached, Garage Door Opener |
Total Parking | 3 |
Water Source | Well |
Waterfront Footage | 440 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool